Beers, Calories and Carbs
Is it possible to enjoy a full-bodied beer without getting a full-bodied gut?

Guinness gets a bad rap. I've heard many people say that they can't drink too much because it's such a heavy beer. Yet I was once told that Guinness has less calories than the most popular non-light beers on the market.
This led me to do a little research. I was surprised to learn that Guinness also has the second to lowest carbs and the lowest alcohol (that part was a bit disappointing I admit). So maybe it is possible after all to enjoy a full-bodied beer and (somewhat) avoid the dreaded beer gut.
| Alcohol | Calories | Carbs | |
| Budweiser | 5.0 | 143 | 10.6 |
| Coors | 5.0 | 148 | 11.3 |
| Guinness | 4.0 | 125 | 10 |
| Heineken | 5.4 | 166 | 9.8 |
| Michelob | 5.0 | 155 | 13.3 |
| Miller Genuine Draft | 4.7 | 143 | 13.1 |
| Pabst Blue Ribbon | 5.0 | 153 | 12.0 |
| Sam Adams Boston Lager | 4.8 | 160 | 18.0 |
| Sierra Nevada Pale Ale | 5.6 | 200 | 12.3 |
| Stella Artois | 5.2 | 140 | 12.8 |


